
Products |
||
| pds | ||
| msds | ||
| label | ||
Product Testing |
||
| Break Strength | ||
| Thickness | 0.024 |
|
| Warp | 100 |
|
| Fill | 45 |
|
Product Specifications |
||
| Composition | Glass fabric, inorganic adhesive |
|
| Color | White |
|
| Fiber Count | 18 x 14 per sq. inch |
|
| Weight Per Gallon ±0.5 lbs. | 14.8 oz/per sq. yard |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Coverage: | ||
| Pail: | N/A |
|
| Roll | 150 ft2 |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| Hot Insulation | 2-4 hours |
|
| Cold Insulation | 8-12 Hours |
|
| Package Sizes | ||
| 5 Gallon Pail | 3 - 4" X 150' Rolls |
|
| Part Numbers | ||
| 5 Gallon Pail (3 Rolls) | 6427 |
|
-sm.jpg)
Lag-Kote II is a bright white bridging encapsulant that is high in solids which provides maximum protection over asbestos containing materials (ACM). Select Lag-Kote II to encapsulate thermal insulation that will not be exposed to rust and/or sunlight.

