
Product Information |
||
| pds | ||
| msds | ||
| label | ||
| mold brochure | ||
Product Specifications |
||
| Solids by Weight ± 2% | 47.4% |
|
| Solids by Volume ± 2% | 33.8% |
|
| Viscosity at 70° F | 95-100 Kreb Units |
|
| Specular Gloss: | 10-20° @60° |
|
| Flash Point: | Noncombustible |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 93 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | 400-500 ft2/gal |
|
| Porous Surfaces: | 100-300 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 30 Minute |
|
| To Recoat: | 2 Hours |
|
| Minimum Application Temp: | 50°F (10° C) |
|
| Package Sizes | ||
| 5 Gallon | ||
| Weight Per Gallon± 0.5lbs. | 10.5 lbs/gal |
|
| Part Numbers | ||
| 5 Gallon - White | 8350 |
|
IAQ 5000 complies with the requirements for LEED® EQ Credit 4.2, low-emitting materials: paints and coatings.
Tip: For best results pre-clean and disinfect with a Fiberlock Disinfectant.
-sm.jpg)
Find out more about Shockwave here.>>

