
Products |
||
| pds | ||
| msds 6421 6422 6423 | ||
| label 6421 6422 6423 | ||
| brochure | ||
Product Testing |
||
| EPA Requirements #68-03-2552-T2005 | ||
| Fire Rating | ASTM E84 Class A | |
| Flame Spread | 10 |
|
| Fuel Contribution | 10 |
|
| Smoke Density | 5 |
|
| Test Facility: Southwest Research Institute | ||
Product Specifications |
||
| Solids by Weight ± 2% | 51.4% |
|
| Solids by Volume ± 2% | 44.0% |
|
| Viscosity at 70° F | 60-75 Kreb Units |
|
| Specular Gloss: | 82° ± 5 @60° |
|
| Flash Point: | Non-combustible |
|
| Weight Per Gallon ±0.5 lbs. | 9.6 lbs/gal |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 64 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | 50-100 ft2/gal |
|
| Porous Surfaces: | 50-75 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 1-2 hours |
|
| To Recoat: | 12-24 Hours |
|
| Minimum Application Temp: | 50° F |
|
| Package Sizes | ||
| 5 Gallon | ||
| Part Numbers | ||
| 5 Gallon - White | 6421 |
|
| 5 Gallon - Clear | 6422 |
|
| 5 Gallon - Green | 6423 |
|
-sm.jpg)

