
Products |
||
| pds | ||
| msds 7470 7475 7480 | ||
| labels 7470 7475 7480 | ||
Product Testing |
||
| UL Classification | ASTM E-119 |
|
| UL Category | Encapsulant Materials |
|
Product Specifications |
||
| Solids by Weight ± 2% | 11.0% |
|
| Solids by Volume ± 2% | 8.9% |
|
| Viscosity at 70° F | 55-60 Kreb Units |
|
| Specular Gloss: | 44° ± 3 @60° |
|
| Flash Point: | Non-combustible |
|
| Weight Per Gallon ±0.5 lbs. | 8.6 lbs/gal |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 17-70 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | >500 ft2/gal |
|
| Porous Surfaces: | 350-500 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 1-2 hours |
|
| To Recoat: | 1-2 Hours |
|
| Minimum Application Temp: | 50° F |
|
| Package Sizes | ||
| 5 Gallon | ||
| Part Numbers | ||
| 5 Gallon - White | 7470 |
|
| 5 Gallon - Clear | 7475 |
|
| 5 Gallon - Blue | 7480 |
|


