Products |
||
pds | ||
sds | ||
label | ||
Product Specifications |
||
Solids by Weight ± 2% | 46.9% |
|
Solids by Volume ± 2% | 33.4% |
|
Viscosity at 70° F | 95-100 Kreb Units |
|
Specular Gloss: | 10-20° ± 3 @60° |
|
Flash Point: | Non-combustible |
|
Weight Per Gallon ±0.5 lbs. | 10.5 lbs/gal |
|
Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
Calculated VOC: | 98 Grams/liter |
|
Coverage: | ||
Smooth Surfaces: | 400-500 ft2/gal |
|
Porous Surfaces: | 100-300 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
To Touch: | 30 Min |
|
To Recoat: | 1Hours |
|
Minimum Application Temp: | 50° F |
|
Package Sizes | ||
5 Gallon | ||
Part Numbers | ||
5 Gallon | 5450 |