
Products |
||
| pds | ||
| msds | ||
| label | ||
Product Specifications |
||
| Solids by Weight ± 2% | 50.0% |
|
| Solids by Volume ± 2% | 50.0% |
|
| Viscosity at 70° F | 50-60 Kreb Units |
|
| Specular Gloss: | 90° ± 5 @60° |
|
| Weight Per Gallon | ||
| Flash Point: | Non-combustible |
|
| Shelf Life | 12 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 0 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | 200 ft2/gal |
|
| Porous Surfaces: | 100-200 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 1 Hour |
|
| To Recoat: | 1 Hour |
|
| Minimum Application Temp: | 50° F |
|
| Package Sizes | ||
| 5 Gallon | ||
| Part Numbers | ||
| 5 Gallon | 6408 |
|

