
Stop Flash Rusting Before it Starts.
Product Information |
||
| pds | ||
| msds | ||
| label | ||
| mold brochure | ||
Product Specifications |
||
| Solids by Weight ± 2% | 47.3% |
|
| Solids by Volume ± 2% | 33.0% |
|
| viscosity at 70° F | 75-80 Kreb Units |
|
| Specular Gloss: | 30-40° @60° |
|
| Flash Point: | Noncombustible |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 98 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | 400-450 ft2/gal |
|
| Porous Surfaces: | 250-300 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 1 Hour |
|
| To Recoat: | 1 Hour |
|
| Minimum Application Temp: | 50°F (10° C) |
|
| Package Sizes | ||
| 5 Gallon | ||
| Weight Per Gallon± 0.5lbs. | 10.6lbs/gal |
|
| Part Numbers | ||
| 5 Gallon | 8340 |
|
IAQ 4000 complies with the requirements for LEED® EQ Credit 4.2, low-emitting materials: paints and coatings.
Tip: For best results pre-clean and disinfect with a Fiberlock Disinfectant.
-sm.jpg)
Find out more about Shockwave here.>>

