
Product Information |
||
| pds | ||
| msds | ||
| label | ||
Product Specifications |
||
| Solids by Weight ± 2% | 21.0% |
|
| Solids by Volume ± 2% | 18.2% |
|
| Viscosity at 70° F | 54 Kreb Units |
|
| Specular Gloss: | 25-40° ± 1 @60° |
|
| Flash Point: | Noncombustible |
|
| Shelf Life | 36 Months Min. |
|
(Original Sealed Container) |
||
| Calculated VOC: | 89 Grams/liter |
|
| Coverage: | ||
| Smooth Surfaces: | 400-450 ft2/gal |
|
| Porous Surfaces: | 200-300 ft2/gal |
|
Drying Times (@ 70-77° F, 50% R.H) |
||
| To Touch: | 1-2 Hours |
|
| To Recoat: | 8-16 Hours |
|
| Minimum Application Temp: | 50°F (10° C) |
|
| Package Sizes | ||
| 5 Gallon | ||
| Weight Per Gallon± 0.5lbs. | 8.7lbs/gal |
|
| Part Numbers | ||
| 5 Gallon - Violet | 8363 |
|
Fiberlock IAQ 6040 yields a translucent violet finish. Clear, white and black finishes are also available.
IAQ 6040 complies with the requirements for LEED® EQ Credit 4.2, low-emitting materials: paints and coatings.
Tip: For best results pre-clean and disinfect with a Fiberlock Disinfectant.
-sm.jpg)
Find out more about Shockwave here.>>

